Albuquerque, NM Elementary Schools

Take a look at the Albuquerque, NM Elementary Schools below to find homes for sale in your targeted area. Click any of the Albuquerque High Schools below to view area homes for sale.

Click any of the Albuquerque Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
A Montoya 6 $2,185,167 185
Adobe Acres 4 $302,625 102
Alameda 25 $661,672 144
Alamosa 9 $1,420,856 120
Alvarado 21 $463,892 71
Apache 30 $471,836 66
Armijo 4 $273,700 121
Arroyo Del Oso 18 $315,817 58
Atrisco 5 $451,800 195
Bandelier 71 $420,390 93
Barcelona 2 $272,500 67
Bel-air 15 $272,900 70
Bellehaven 12 $294,117 64
Bernalillo Elementary 1 $10,990,000 181
Carlos Rey 14 $302,921 70
Chamiza 22 $358,350 52
Chaparral 44 $407,396 59
Chelwood 19 $341,563 52
Cochiti (y) 17 $439,079 62
Colinas Del Norte 1 $414,990 19
Collett Park 17 $545,176 69
Comanche 17 $468,089 89
Corrales 1 $0 32
Dennis Chavez 31 $498,090 46
Dennis Chavez-belen 1 $325,000 8
Dolores Gonzales 13 $406,985 159
Double Eagle 91 $936,201 105
Duranes (y) 11 $485,864 139
E Stapleton 2 $582,000 28
East San Jose 5 $197,000 99
Edmund G Ross 30 $347,270 84
Edmund G. Ross Elementary 1 $449,000 51
Edward Gonzales 37 $465,925 92
Emerson 9 $208,667 75
Eugene Field 11 $315,535 76
George I Sanchez Collaborative Community 18 $319,727 72
Georgia O Keeffe 49 $843,843 78
Georgia O'keeffe Elementary School 1 $3,195,000 408
Governor Bent 21 $379,309 51
Griegos 20 $510,885 70
Hawthorne 7 $274,843 23
Helen Cordero 1 $0 77
Hodgin 14 $220,136 80
Hubert Humphrey 43 $536,405 60
Inez 11 $264,309 66
Janet Kahn School 7 $325,329 66
Joe Harris 1 $414,000 6
John Baker 23 $455,417 46
Kirtland 3 $313,333 108
Kit Carson 7 $329,200 66
La Luz 17 $279,472 95
La Mesa 9 $177,756 58
Lavaland 24 $228,661 150
Lew Wallace 38 $377,855 103
Longfellow 15 $166,287 182
Los Padillas 76 $94,861 1046
Los Ranchos 18 $656,106 206
Lowell 5 $220,580 39
Macarthur 12 $261,417 47
Maggie Cordova 1 $340,000 48
Manzano Mesa 46 $294,957 56
Maria M Hughes 22 $376,823 59
Mark Twain (y) 15 $356,273 67
Martin L King Jr 2 $274,950 4
Mary Ann Binford 16 $433,226 84
Matheson Park 20 $320,330 59
Mccollum 9 $266,978 32
Mission Avenue 30 $357,378 129
Mitchell 30 $286,277 65
Monte Vista 36 $410,278 78
Montezuma 16 $498,863 64
Montezuma Elementary 2 $637,500 83
Mountain View 6 $407,983 181
Navajo (y) 7 $1,789,686 66
North Star 36 $769,717 96
Onate (y) 36 $377,072 84
Osuna 22 $482,355 54
Painted Sky 25 $334,706 108
Pajarito 55 $174,024 898
Petroglyph 34 $503,132 89
Puesta Del Sol 1 $215,000 42
Reginald Chavez 35 $479,477 108
Rio Rancho 3 $368,300 59
Rudolfo Anaya 18 $342,940 75
S R Marmon (y) 47 $369,357 109
S Y Jackson 34 $510,165 71
Sandia Base 3 $130,667 89
Sandia Vista 1 $425,000 6
Seven Bar 32 $393,995 60
Sierra Vista 46 $298,837 53
Sombra Del Monte 19 $359,874 54
Sunset View 95 $333,885 174
Tierra Antigua 78 $362,638 184
Tomasita 22 $303,684 40
Tres Volcanes 45 $463,522 56
Unknown 14 $435,750 84
Valle Vista 7 $314,714 86
Ventana Ranch 12 $382,592 36
Wherry 9 $173,922 124
Whittier 26 $327,496 102
Zia 25 $455,172 65
Zuni 17 $335,288 55

Login to My Homefinder